Akamai Cloud Computing
Predictable Pricing
in São Paulo
in São Paulo
CPU, transfer, storage, and RAM bundled into one flat price.
For help with migrations, large deployments, or a proof of concept, contact our sales team.
By providing your email address or using a single sign-on provider to create an account, you agree to our Terms of Service and have reviewed our Privacy Policy and Cookie Policy. Note: GPUs are excluded from this promotion. A valid payment method is required. Credits expire 60 days from activation.
By providing your email address or using a single sign-on provider to create a Linode account, you agree to the Linode Terms of Service and have reviewed our Privacy Policy and Cookie Policy.
Pricing - São Paulo
Egress Overage Costs = US$0.007 per GB
Compute
Dedicated CPU Plans
Dedicated virtual machines for CPU-intensive applications. Learn more.
Plan | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Dedicated 4 GB | $50.40 | $0.076 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps | Sign Up |
Dedicated 8 GB | $100.80 | $0.151 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps | Sign Up |
Dedicated 16 GB | $201.60 | $0.302 | 16 GB | 8 | 320 GB | 6 TB | 40/6 Gbps | Sign Up |
Dedicated 32 GB | $403.20 | $0.605 | 32 GB | 16 | 640 GB | 7 TB | 40/7 Gbps | Sign Up |
Dedicated 64 GB | $806.40 | $1.210 | 64 GB | 32 | 1,280 GB | 8 TB | 40/8 Gbps | Sign Up |
Dedicated 96 GB | $1,209.60 | $1.814 | 96 GB | 48 | 1,920 GB | 9 TB | 40/9 Gbps | Sign Up |
Dedicated 128 GB | $1,612.80 | $2.419 | 128 GB | 50 | 2,500 GB | 10 TB | 40/10 Gbps | Sign Up |
Dedicated 256 GB | $3,225.60 | $4.838 | 256 GB | 56 | 5,000 GB | 11 TB | 40/11 Gbps | Sign Up |
Dedicated 512 GB | $6,451.20 | $9.677 | 512 GB | 64 | 7,200 GB | 12 TB | 40/12 Gbps | Sign Up |
Shared CPU Plans
Shared virtual machines with balanced power and performance. Learn more.
Plan | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Nanode 1 GB | $7 | $0.0105 | 1 GB | 1 | 25 GB | 1 TB | 40/1 Gbps | Sign Up |
Linode 2 GB | $16.80 | $0.025 | 2 GB | 1 | 50 GB | 2 TB | 40/2 Gbps | Sign Up |
Linode 4 GB | $33.60 | $0.050 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps | Sign Up |
Linode 8 GB | $67.20 | $0.101 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps | Sign Up |
Linode 16 GB | $134.40 | $0.202 | 16 GB | 6 | 320 GB | 8 TB | 40/6 Gbps | Sign Up |
Linode 32 GB | $268.80 | $0.403 | 32 GB | 8 | 640 GB | 16 TB | 40/7 Gbps | Sign Up |
Linode 64 GB | $537.60 | $0.806 | 64 GB | 16 | 1,280 GB | 20 TB | 40/9 Gbps | Sign Up |
Linode 96 GB | $806.40 | $1.210 | 96 GB | 20 | 1,920 GB | 20 TB | 40/10 Gbps | Sign Up |
Linode 128 GB | $1,075.20 | $1.613 | 128 GB | 24 | 2,560 GB | 20 TB | 40/11 Gbps | Sign Up |
Linode 192 GB | $1,612.80 | $2.419 | 192 GB | 32 | 3,840 GB | 20 TB | 40/12 Gbps | Sign Up |
High Memory Plans
Virtual machines optimized with dedicated cores for memory-intensive applications. Learn more.
Plan | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Linode 24 GB | $84 | $0.126 | 24 GB | 2 | 20 GB | 5 TB | 40/5 Gbps | Sign Up |
Linode 48 GB | $168 | $0.252 | 48 GB | 2 | 40 GB | 6 TB | 40/6 Gbps | Sign Up |
Linode 90 GB | $336 | $0.504 | 90 GB | 4 | 90 GB | 7 TB | 40/7 Gbps | Sign Up |
Linode 150 GB | $672 | $1.008 | 150 GB | 8 | 200 GB | 8 TB | 40/8 Gbps | Sign Up |
Linode 300 GB | $1,344 | $2.016 | 300 GB | 16 | 340 GB | 9 TB | 40/9 Gbps | Sign Up |
Premium CPU Plans
Minimum hardware model for consistent performance on dedicated resources. Learn more.
Plan | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Premium 4 GB | $60.48 | $0.091 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps | Sign Up |
Premium 8 GB | $120.96 | $0.181 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps | Sign Up |
Premium 16 GB | $241.92 | $0.363 | 16 GB | 8 | 320 GB | 6 TB | 40/6 Gbps | Sign Up |
Premium 32 GB | $483.84 | $0.726 | 32 GB | 16 | 640 GB | 7 TB | 40/7 Gbps | Sign Up |
Premium 64 GB | $967.68 | $1.452 | 64 GB | 32 | 1,280 GB | 8 TB | 40/8 Gbps | Sign Up |
Premium 96 GB | $1,451.52 | $2.177 | 96 GB | 48 | 1,920 GB | 9 TB | 40/9 Gbps | Sign Up |
Premium 128 GB | $1,935.36 | $2.903 | 128 GB | 50 | 2,500 GB | 10 TB | 40/10 Gbps | Sign Up |
Premium 256 GB | $3,870.72 | $5.806 | 256 GB | 56 | 5,000 GB | 11 TB | 40/11 Gbps | Sign Up |
Premium 512 GB | $7,741.44 | $11.612 | 512 GB | 64 | 7,200 GB | 12 TB | 40/12 Gbps | Sign Up |
Linode Kubernetes Engine (LKE)
LKE pricing includes only the resources you consume – Compute Instances, NodeBalancers, and Volumes. Your cluster’s master services are free of charge. Learn more.
- Dedicated CPU
- Shared
- High Memory
- Premium CPU
Instance Type | Nodes | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | |
---|---|---|---|---|---|---|---|---|
Dedicated 4 GB | 3 | $151.20 | $0.228 | 12 GB | 6 | 240 GB | 12 TB | Sign Up |
Dedicated 8 GB | 3 | $302.40 | $0.453 | 24 GB | 12 | 480 GB | 15 TB | Sign Up |
Dedicated 16 GB | 3 | $604.80 | $0.906 | 48 GB | 24 | 960 GB | 18 TB | Sign Up |
Dedicated 32 GB | 3 | $1,209.60 | $1.815 | 96 GB | 48 | 1,920 GB | 21 TB | Sign Up |
Dedicated 64 GB | 3 | $2,419.20 | $3.630 | 192 GB | 96 | 3,840 GB | 24 TB | Sign Up |
Dedicated 96 GB | 3 | $3,628.80 | $5.442 | 288 GB | 144 | 5,760 GB | 27 TB | Sign Up |
Dedicated 128 GB | 3 | $4,838.40 | $7.257 | 384 GB | 150 | 7,500 GB | 30 TB | Sign Up |
Dedicated 256 GB | 3 | $9,676.80 | $14.514 | 768 GB | 168 | 15,000 GB | 33 TB | Sign Up |
Dedicated 512 GB | 3 | $19,353.60 | $29.031 | 1,536 GB | 192 | 21,600 GB | 36 TB | Sign Up |
Instance Type | Nodes | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | |
---|---|---|---|---|---|---|---|---|
Shared 2 GB | 3 | $50.40 | $0.075 | 6 GB | 3 | 150 GB | 6 TB | Sign Up |
Shared 4 GB | 3 | $100.80 | $0.150 | 12 GB | 6 | 240 GB | 12 TB | Sign Up |
Shared 8 GB | 3 | $201.60 | $0.303 | 24 GB | 12 | 480 GB | 15 TB | Sign Up |
Shared 16 GB | 3 | $403.20 | $0.606 | 48 GB | 18 | 960 GB | 24 TB | Sign Up |
Shared 32 GB | 3 | $806.40 | $1.209 | 96 GB | 24 | 1,920 GB | 48 TB | Sign Up |
Shared 64 GB | 3 | $1,612.80 | $2.418 | 192 GB | 48 | 3,840 GB | 60 TB | Sign Up |
Shared 96 GB | 3 | $2,419.20 | $3.630 | 288 GB | 60 | 5,760 GB | 60 TB | Sign Up |
Shared 128 GB | 3 | $3,225.60 | $4.839 | 384 GB | 72 | 7,680 GB | 60 TB | Sign Up |
Shared 192 GB | 3 | $4,838.40 | $7.257 | 576 GB | 96 | 11,520 GB | 60 TB | Sign Up |
Instance Type | Nodes | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | |
---|---|---|---|---|---|---|---|---|
High Memory 24 GB | 3 | $252.00 | $0.378 | 72 GB | 6 | 60 GB | 15 TB | Sign Up |
High Memory 48 GB | 3 | $504.00 | $0.756 | 144 GB | 6 | 120 GB | 18 TB | Sign Up |
High Memory 90 GB | 3 | $1,008.00 | $1.512 | 270 GB | 12 | 270 GB | 21 TB | Sign Up |
High Memory 150 GB | 3 | $2,016.00 | $3.024 | 450 GB | 24 | 600 GB | 24 TB | Sign Up |
High Memory 300 GB | 3 | $4,032.00 | $6.048 | 900 GB | 48 | 1,020 GB | 27 TB | Sign Up |
Instance Type | Nodes | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | |
---|---|---|---|---|---|---|---|---|
Premium 4 GB | 3 | $181.44 | $0.273 | 12 GB | 6 | 240 GB | 12 TB | Sign Up |
Premium 8 GB | 3 | $362.88 | $0.543 | 24 GB | 12 | 480 GB | 15 TB | Sign Up |
Premium 16 GB | 3 | $725.76 | $1.089 | 48 GB | 24 | 960 GB | 18 TB | Sign Up |
Premium 32 GB | 3 | $1,451.52 | $2.178 | 96 GB | 48 | 1,920 GB | 21 TB | Sign Up |
Premium 64 GB | 3 | $2,903.04 | $4.356 | 192 GB | 96 | 3,840 GB | 24 TB | Sign Up |
Premium 96 GB | 3 | $4,354.56 | $6.531 | 288 GB | 144 | 5,760 GB | 27 TB | Sign Up |
Premium 128 GB | 3 | $5,806.08 | $8.709 | 384 GB | 150 | 7,500 GB | 30 TB | Sign Up |
Premium 256 GB | 3 | $11,612.16 | $17.418 | 768 GB | 168 | 15,000 GB | 33 TB | Sign Up |
Premium 512 GB | 3 | $23,224.32 | $34.836 | 1,536 GB | 192 | 21,600 GB | 36 TB | Sign Up |
Upgrade your control plane to our High-Availability (HA) Control Plane for $84 per cluster, per month.
Pricing & Comparison Tools
See how much you can save and create custom configurations with our easy-to-use pricing tools.
Cloud Pricing Calculator
Our powerful Cloud Pricing Calculator can help you price and configure features to match your needs. Share with others by exporting results to Excel or PDF.
Cloud Pricing Estimator
Ideal for individual workloads, get instant pricing comparisons of Linode, now Akamai, versus AWS, GCP, and Azure with help from our interactive Cloud Estimator tool.
Object Storage
S3-compatible storage for backups, big data, and archiving needs. Overall storage capacity is based on the number of objects, per bucket, per account. Learn more.
Storage | $/Mo | Outbound Transfer | Objects / Cluster* | |
---|---|---|---|---|
250 GB | $5.00 | 1 TB | 1 Billion | Sign Up |
500 GB | $12.00 | 1 TB | 1 Billion | Sign Up |
1 TB | $26.00 | 1 TB | 1 Billion | Sign Up |
5 TB | $138.00 | 1 TB | 1 Billion | Sign Up |
10 TB | $278.00 | 1 TB | 1 Billion | Sign Up |
50 TB | $1,398.00 | 1 TB | 1 Billion | Sign Up |
100 TB | $2,798.00 | 1 TB | 1 Billion | Sign Up |
500 TB | $13,998.00 | 1 TB | 1 Billion | Sign Up |
1 PB | $27,998.00 | 1 TB | 1 Billion | Sign Up |
$0.028 / GB Additional Storage, $0.007 / GB Additional Outbound Transferred
*Some usage limits and specifications vary by region. For larger workloads and expanded capacity requests, contact Sales.
Images
Upload, capture, and deploy custom images across machines. Learn more.
$0.12 / GB additional storage, based on uncompressed image size.
Backups
Instant backups with complete independency to your stack. Choose your instance type to backup. Learn more.
- Dedicated CPU
- Shared
- High Memory
- Premium CPU
Instance Type | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Dedicated 4 GB | $7 | $0.010 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps | Sign Up |
Dedicated 8 GB | $14 | $0.021 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps | Sign Up |
Dedicated 16 GB | $28 | $0.042 | 16 GB | 8 | 320 GB | 6 TB | 40/6 Gbps | Sign Up |
Dedicated 32 GB | $56 | $0.084 | 32 GB | 16 | 640 GB | 7 TB | 40/7 Gbps | Sign Up |
Dedicated 64 GB | $112 | $0.168 | 64 GB | 32 | 1,280 GB | 8 TB | 40/8 Gbps | Sign Up |
Dedicated 96 GB | $168 | $0.252 | 96 GB | 48 | 1,920 GB | 9 TB | 40/9 Gbps | Sign Up |
Dedicated 128 GB | $224 | $0.336 | 128 GB | 50 | 2,500 GB | 10 TB | 40/10 Gbps | Sign Up |
Dedicated 256 GB | $280 | $0.420 | 256 GB | 56 | 5,000 GB | 11 TB | 40/11 Gbps | Sign Up |
Dedicated 512 GB | $336 | $0.504 | 512 GB | 64 | 7,200 GB | 12 TB | 40/12 Gbps | Sign Up |
Instance Type | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Nanode 1 GB | $2.80 | $0.004 | 1 GB | 1 | 25 GB | 1 TB | 40/1 Gbps | Sign Up |
Shared 2 GB | $3.50 | $0.005 | 2 GB | 1 | 50 GB | 2 TB | 40/2 Gbps | Sign Up |
Shared 4 GB | $7 | $0.010 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps | Sign Up |
Shared 8 GB | $14 | $0.021 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps | Sign Up |
Shared 16 GB | $28 | $0.042 | 16 GB | 6 | 320 GB | 8 TB | 40/6 Gbps | Sign Up |
Shared 32 GB | $56 | $0.084 | 32 GB | 8 | 640 GB | 16 TB | 40/7 Gbps | Sign Up |
Shared 64 GB | $112 | $0.168 | 64 GB | 16 | 1,280 GB | 20 TB | 40/9 Gbps | Sign Up |
Shared 96 GB | $168 | $0.252 | 96 GB | 20 | 1,920 GB | 20 TB | 40/10 Gbps | Sign Up |
Shared 128 GB | $224 | $0.336 | 128 GB | 24 | 2,560 GB | 20 TB | 40/11 Gbps | Sign Up |
Shared 192 GB | $336 | $0.504 | 192 GB | 32 | 3,840 GB | 20 TB | 40/12 Gbps | Sign Up |
Instance Type | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
High Memory 24 GB | $7 | $0.0105 | 24 GB | 2 | 20 GB | 5 TB | 40/5 Gbps | Sign Up |
High Memory 48 GB | $14 | $0.021 | 48 GB | 2 | 40 GB | 6 TB | 40/6 Gbps | Sign Up |
High Memory 90 GB | $28 | $0.042 | 90 GB | 4 | 90 GB | 7 TB | 40/7 Gbps | Sign Up |
High Memory 150 GB | $56 | $0.084 | 150 GB | 8 | 200 GB | 8 TB | 40/8 Gbps | Sign Up |
High Memory 300 GB | $112 | $0.168 | 300 GB | 16 | 340 GB | 9 TB | 40/9 Gbps | Sign Up |
Instance Type | $/Mo | $/Hr | RAM | CPUs | Storage | Transfer | Network In/Out | |
---|---|---|---|---|---|---|---|---|
Premium 4 GB | $7 | $0.010 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps | Sign Up |
Premium 8 GB | $14 | $0.021 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps | Sign Up |
Premium 16 GB | $28 | $0.042 | 16 GB | 8 | 320 GB | 6 TB | 40/6 Gbps | Sign Up |
Premium 32 GB | $56 | $0.084 | 32 GB | 16 | 640 GB | 7 TB | 40/7 Gbps | Sign Up |
Premium 64 GB | $112 | $0.168 | 64 GB | 32 | 1,280 GB | 8 TB | 40/8 Gbps | Sign Up |
Premium 96 GB | $168 | $0.252 | 96 GB | 48 | 1,920 GB | 9 TB | 40/9 Gbps | Sign Up |
Premium 128 GB | $224 | $0.336 | 128 GB | 50 | 2,500 GB | 10 TB | 40/10 Gbps | Sign Up |
Premium 256 GB | $280 | $0.420 | 256 GB | 56 | 5,000 GB | 11 TB | 40/11 Gbps | Sign Up |
Premium 512 GB | $336 | $0.504 | 512 GB | 64 | 7,200 GB | 12 TB | 40/12 Gbps | Sign Up |
Networking
NodeBalancers
Ensure your applications and services are highly available. Learn more.
Services
Responsive, hands-on expertise from professionals who care.
Managed
Infrastructure management
Enroll in a Managed Service from an existing account with no obligation or contract for $100 per Compute instance, per month.
Professional Services
Cloud consulting and migration
Speak with a Cloud Consultant Today! Send a consultation request or call us at 866-238-9435. (International: +1-609-380-7562)
All of our packages include…
- No cost, DDoS protection
- 24/7/365 Email & Phone Support
- User-Friendly Cloud Manager
- 99.99% Compute Uptime SLA
- 7-Day Money Back Guarantee
- Private VLAN
- API & CLI
- Extensive documentation library
- Free bundled transfer
- DNS Management
- Cloud Firewall
- Worldwide Availability
- One-Click Apps
- IPv6 Support
- Monitoring & Alerts
Frequently Asked Questions
How does hourly billing work?
You are charged the hourly rate for a service up to its monthly cap (rates get rounded up to the nearest hour). For example, if you create a 1GB Linode and delete it after 24 hours of use, you would be billed $0.25 (24 hours x .0105/hr). You will receive an invoice on the first day of the following calendar month; however, you may receive a mid-month invoice if your account reaches a certain billing limit for services used within a single month. Payment collection occurs automatically once an invoice gets generated. Learn more.
What plan should I choose?
If you're not sure, we recommend that you start small and work your way up. You can resize your Linode up or down at any time. If you're planning to migrate your workload from on-premises or between cloud providers, we recommend using our Total Cost of Ownership Cloud Pricing Calculator to receive a full cost breakdown and technical recommendations. Learn more.
What happens if I exceed my monthly transfer quota?
You will be invoiced $0.007 for each GB over your pooled network transfer quota. Please note that all inbound traffic is free and will not count against your quota. Learn more.
Can I prepay for my cloud computing services?
Yes, you can make payments that front-load your account with credit. When your account gets invoiced for services used, we apply the prepaid credit amount before charging the payment card on file with your account.
I received a promotional credit when signing up for my account. When will my credit card begin to be charged?
Your credit card gets charged after you have exhausted the promotional credit amount or after the promotional credit window expires. For example, if you received a $100 credit for 60 days, then that $100 credit is automatically applied to your account. If you spend $50 during those 60 days, then your card will not be charged. If you spend $150 within those 60 days, then the $100 credit would be fully exhausted, and your credit card will get charged $50. Your credit card gets charged for any active services after the promotional credit window expires.
If my Linode is powered off, will I be billed?
Yes. We maintain your saved data and reserve your ability to use other resources like RAM, transfer, etc. even when your Linode is powered off. You will receive a bill for any other active service, such as Longview Pro or an extra IP. If you want to stop receiving a bill for a particular service, you need to remove it from your account entirely. Learn more.
What forms of payment do you accept?
We accept Visa, MasterCard, American Express, and Discover. You can add credit to your account by transferring funds from a PayPal account. You will still need to sign up using a credit card when transferring from PayPal. Maintaining a valid credit card on file with your account is a requirement of our Master Services Agreement. Learn more.
Do you collect taxes?
We collect taxes for customers who are subject to it. You can refer to our Tax Information guide to learn more about what countries we collect taxes for, including tax rates, and how to add your business’s tax ID to your account. Learn more.
Ready to get started or have questions?
Set up your free account today or contact a sales consultant to learn more.